
Company Type:Buyer Update Time:2025-10-20 Columbia, All year 2017 Buyer Transaction record 1 item

HScode 1

Times 1

Amount 6005.2

Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Columbia | Import | |
---|---|---|---|
Date | 20190913 | ||
Importer | BUSSCAR DE COLOMBIA S.A.S. ![]() |
||
Importer address | KM 14 VIA CERRITOS | ||
Importer code | - | Import customs area | - |
Supplier | SHANGHAI CHOK INTERNATIONAL TRADE CO., LTD. ![]() |
||
Shipper address | ROOM 305, BUILDING 2, No 66, LUFENG ROAD | ||
Shipper city | - | ||
Origin | china | Loading country | CN |
HScode | 3926909090 | ||
HScode description | - | ||
Product description | CODIGO UAP: 961 DO: M0002093PEI-PEI PEDIDO NRO M-355-19 DECLARACION 2 de 9 Nro. Factura CCTranslation | ||
Quantity | 500 | Quantity unit | PK |
Weight | 3 | Total price(USD) | 57.37 |
Unit price USD (quantity) | 0.1147 | Unit price USD (weight) | 19.1233 |
FOB price (USD) | 56.26 | FOB unit price | - |
Freight | 1.08 | Insurance | 0.03 |
Mode of transport | - | Carrier | - |
-
1HS Code
-
1Times
-
6005.2Amount
-
1Partner
Origin charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20170921 | 4013900000 | ![]() |
China | - | - |